In Hand
S.NO | DESCRIPTION OF WORK | CLIENT |
01 | Construction of Walk and Shop Park in Johar Town, Lahore | TEPA/LDA |
02 | Reconstruction of Rawalakot Hajira Road | C&W Government of AJ&K |
03 | ADDITIONAL CLASS ROOMS IN Primary SCHOOLS HAVING HIGHEST ENROLMENT IN DISTRICT PUNJAB PHASE-1, in Tehsil Sargodha Bhalwal Bhera Kot Momin Sahiwal Sillanwali Shahpur Khushab Noorpur Thal Quaidabad & Naushera | C&W, Buidling Division Sargodha |
04 | Establishment Of 100 BED MOTHER & CHILDCARE HOSPITAL, Murree. | Infrastructure Development Authority, Punjab. |
05 | Construction Of Interchange On Khanewal Lodhran Road At Khanewal. | C&W, Highway Division, Multan |
06 | Storm Water Drainage System From Haji Camp Via Laxmi Chowk, Nabha Road, Chuburji To Sham Nagar, Lahore | WASA |
07 | Revamping of Existing 25 DHQ & 15 THQ Hospitals of Punjab, Package-II (Gujranwala, Hafizabad, Jehlum, Narowal, Sialkot, Mandi Bahaudin) | Infrastructure Development Authority Punjab |
08 | Urban Rehabilitation & Infrastructure Improvement Project Package II from Purani Kotwali to Akbari Gate Lahore Fort through Chowk Chuna Mandi & RIM Market Walled City Lahore. | Walled City of Lahore Authority |
09 | Construction Of Road Along Qila Mian Singh From Alam Chowk To Gondlanwala Road And To Samanabad Chungi, District Gujranwala" (Group-A) (Group-B) |
GDA |
10 | Construction of Kasur Sports Complex, Khem Karan Road, Kasur JV with AKB | TEPA/LDA |
11 | Infrastructure works at Haram Gate and Place Musafir Khana and Asarafa Bazar at Walled City, Multan | Walled City Multan |